21/09/2008 | All the action from the Hampden league grand finals.
21/09/2008 | All the action from the Hampden league grand finals
14/09/2008 | More shots from the netball and footy finals around the south-west
7/09/2008 | More shots from the weekend's finals action from CASSIE COWLING and LEANNE PICKETT.
7/09/2008 | Pics from the weekend's HFNL and WDFNL finals by LEANNE PICKETT and CASSIE COWLING
1/09/2008 | SIXTEEN teams from around the world brought their own style of Aussie Rules to Warrnambool yesterday.
29/08/2008 | A group of Warrnambool Koori teens and members of the Sudanese community joined Warrnambool police officers on a four-hour cruise around Port Phillip Bay on the Enterprize.
4/08/2008 | Check out some of the highlights from Sheepvention, including the acclaimed fashion parade.
21/07/2008 | Fire caused up to $100,000 damage to the historic Madden's Lawyers offices on Monday. Footage by BRAD KELSON.
8/07/2008 | Photographer GLEN WATSON captured these images of the south-west's wettest day in a while
8/07/2008 | Track Wiz and jockey Brad McLean fell during the first race at Warrnambool on Monday. Both were uninjured, but photographer GLEN WATSON captured every moment of the crash.
27/05/2008 | Trawler skipper Bert Tober tells 3AW radio how his crew hauled the giant squid up from the depths.
27/05/2008 | Audio: Trawler skipper Bert Tober tells 3AW radio how his crew hauled a squid up from the depths with eyes as big as cricket balls
26/05/2008 | *Lo-res version - this may take some time to load but is more suitable for dial-up connections*
Deakin University's underwater mapping project used sonar equipment to develop a clear image of the marine environment off our coast. This "fly-through" is based on earlier mapping work and shows the underwater environment off Discovery Bay near Cape Bridgewater. The different colours that appear at one point give an indication the environment's diverse marine life. Deakin University plans to produce further animations of more of the coastline after it has collated the data from its most recent mapping project between the Twelve Apostles and Anglesea.
26/05/2008 | *Hi-res version - this may take some time to load*
Deakin University's underwater mapping project used sonar equipment to develop a clear image of the marine environment off our coast. This "fly-through" is based on earlier mapping work and shows the underwater environment off Discovery Bay near Cape Bridgewater. The different colours that appear at one point give an indication the environment's diverse marine life. Deakin University plans to produce further animations of more of the coastline after it has collated the data from its most recent mapping project between the Twelve Apostles and Anglesea.